Name | Description |
SHIPMENT | Shipment Number |
VNUM | Vendor Number |
ORDNUM | SYSPRO Order Number (Also available as an indexed token) |
ORDNUMLIST | List of Order Numbers separated by commas |
DEPT | Customers Department ("DEPT" Comment Line) |
CARRIER | Carrier (Ship-Via) |
PRONUM | Pro Number |
BLNUM | B/L Number |
TYPE | Re-Order Type ("TYPE" Comment Line) |
SCC-B | UCC Serial Container Code (for barcode) |
SCC-R | UCC Serial Container Code (Readable Format) |
UCCCOMPANY | UCC Company Number |
UCCCONT | UCC Container Number |
UCCCHECK | UCC Check Digit |
UPCCASE-R | UPC Case Code (Readable Format) |
UPCCASE-B | UPC Case Code (Barcode Format) |
PONUM | Purchase Order Number (Also available as an indexed token) |
PONUMLIST | List of Purchase Order Numbers separated by commas |
SPECINST | Special Instructions from Order |
LABELFILE | Label file name (used for testing) |
PKGCNT | Package Count |
TOTALCNT | Total Package Count |
TARENUM | Internal Tare Number |
PACKNUM | Internal Pack Number |
MARK | Label Unique Number (Also Container Mark) |
MULTCODE | Ship-To Address Multiple Ship-To Code |
SCAC | Carrier SCAC Code |
WEIGHT | Pack/Tare Weight |
OPER | Impact Operator Code |
STATION | Station Code |
STAT-OPER | Station Operator Code |
DATE | Label Creation Date |
TIME | Label Creation Time |
CUR-DATE | Current Date |
CUR-TIME | Current Time |
SYS-DATE | Computer System Date |
TAREPACK | Pack Count within a Tare for pack labels or total number of packs in the tare for tare labels |
JULIANDATE | Julian Date |
ORDERTARE | Tare Count within an Order |
HIBC-R | HIBC Serial Number (Readable Format) |
HIBC-B | HIBC Serial Number (Barcode Format) |
CUSTOMER | Customer Code |
WH | Warehouse |
SHIPDATE | Ship Date |
COD | COD |
CODAMT | COD Amount |
DISPATCH | Dispatch Note Number |
CONTACT | A/R Contact |
PHONE | A/R Telephone Number |
HANDHELD | Name of Handheld |
CINFO | Comment Info (Indexed) |
1STMULT | 1st Item Stock Code or "Multiple Items" if more than one item |
1STMIXED | 1st Item Stock Code or "MIXED" if more than one item |
1STBLANK | 1st Item Stock Code or Blank if more than one item |
CUSTMIXED | 1st Item Stock Code or "MIXED" if more than one item |
DESCMIXED | 1st Item Description or blank if more than one item |
CFF | Custom form fields as indicated in the shipping system setup. Use "/" or "Index=" to specify the custom form field to use. The index is the index of the placement in the setup. For detail line custom form fields add "#" or "Mark=" to specify the detail line to lookup. |
TOTQTY | Total quantity shipping in stocking UOM |
TOTAUOMQTY | Total quantity shipping in alternate UOM |
TOTOUOMQTY | Total quantity shipping in other UOM |
GROUPCODE or GROUP | Handheld WMS Group |
Stock Code Detail Information All these tokens can be "Indexed" if multiple items are in a pack/tare |
STOCKCODE | Stock Code |
UPCCODE | UPC Code |
CUSTCODE | Customers Stock Code |
QUANTITY | Quantity |
ZQUANTITY | Quantity - Zero Filled 4 digits |
DESC | Description |
LONGDESC | Long Description |
ORDERQTY | Order Quantity from Sales Order or Dispatch |
TOSHIPQTY | Quantity To Ship from Sales Order or Dispatch |
UOM | Unit of Measure |
AUOM | Alternate Unit of Measure |
OUOM | Other Unit of Measure |
AUOMQTY | Quantity in the Alternate UOM |
AUOMFACT | Alternate UOM Factor |
OUOMQTY | Quantity in the Other UOM |
OUOMFACT | Other UOM Factor |
IUSR1 | Inventory User defined field 1 |
ALTKEY1 | Inventory Alternate Key 1 |
ALTKEY2 | Inventory Alternate Key 2 |
LINE | Order Line Number |
LOT | Lot Number |
LOTQTY | Lot Quantity |
DEFBIN | Default Bin |
VOLUME | Unit Volume |
MASS | Unit Mass |
REVISION | ECC Revision |
RELEASE | ECC Release |
PONUM | Purchase Order Number |
| |
Address Tokens (See "Addresses" for more information) |
ADD-N | Address Name (Indexed) |
ADD-1 | Address Line 1 (Indexed) |
ADD-2 | Address Line 2 (Indexed) |
ADD-3 | Address Line 3 (Indexed) |
ADD-4 | Address Line 4 (Indexed) |
ADD-5 | Address Line 5 (Indexed) |
ADD-C | Address City (Indexed) |
ADD-S | Address State (Indexed) |
ADD-Z | Address Zip (Indexed) |
ADD-L | Address Location Number (Indexed) |
ADD-CC | Address Country Code (Indexed) |
ADD-FC | Address Country Name (Indexed) |
ADD-CN | Address Contact Name (Indexed) |
ADD-CP | Address Contact Phone (Indexed) |
|
CNAME | Company Name |
CADD1 | Company Address 1 |
CADD2 | Company Address 2 |
CADD3 | Company Address 3 |
|
SNAME | Ship-To Name |
SADD1 | Ship-To Address 1 |
SADD2 | Ship-To Address 2 |
SADD3 | Ship-To Address 3 |
SADD4 | Ship-To Address 4 |
SADD5 | Ship-To Address 5 |
CITY | Ship-To City |
STATE | Ship-To State |
SZIP | Ship-To Zipcode |
LOCATION | Ship-To Location Number |
ADDRF1 | Last Address line w/Zip |
ADDRF2 | City, State, Zip when City, State are on different lines |
|
ADD2-N | Address 2 Name |
ADD2-1 | Address 2 Line 1 |
ADD2-2 | Address 2 Line 2 |
ADD2-3 | Address 2 Line 3 |
ADD2-4 | Address 2 Line 4 |
ADD2-5 | Address 2 Line 5 |
ADD2-C | Address 2 City |
ADD2-S | Address 2 State |
ADD2-Z | Address 2 Zip |
ADD2-L | Address 2 Location Number |
Small Carrier Information |
CPKGID-B | Carrier Package ID (barcode) |
CPKGID-R | Carrier Package ID (Readable) |
COS | Carrier Class of Service |
LABELINFO1 | Carrier Label Information 1 |
LABELINFO2 | Carrier Label Information 2 |
LABELINFO3 | Carrier Label Information 3 |
ACCOUNT | Carrier Account Number |
RECORD | Carrier Record Number |
BARCODE | Special Barcode for UPS |
READABLE | Special Barcode for UPS |
CONTROL | UPS Control Number (EOD Label) |
PKGS | UPS EOD Label Package Counts (Sub-Indexed) |
BILLING | UPS Billing |
BILLINGTXT | UPS Billing Text |
CONFIRM | UPS Confirm Text |
EARLY | UPS Early Text |
DIMENWGHT | Dimensional Weight (Small Carrier Labels) |
OVERSIZE | Oversize Flag (Small Carrier Labels) |
VERSION | Carrier Table Version |
UPSTRK-B | UPS Tracking Number (Barcode Form) |
UPSTRK-R | UPS Tracking Number (Readable Form) |
UPSSERVICE | UPS Service Title |
UPSSIG | UPS Signature Line |
UPSMAXI | UPS Maxicode |
UPSRTE-B | UPS Routing Code (Barcode Form) |
UPSRTE-R | UPS Routing Code (Readable Form) |
UPSCLASS | UPS Class of Service |
UPSICON | UPS Icon |
| |